| Copper Cliff Creek Waste Water Treatment Plant | 94% |
| Crean Hill Mine | 98% |
| Shebandowan Complex | 100% |
| Whistle Mine | 95% |
| Garson Mine | 95% |
| Levack Mine | 90% |
| Nolin Creek Waste Water Treatment Plant | 91% |
| Licence Number | Number of Claims |
| 657 | 256 |
| 668 | 32 |
| 669 | 160 |
| 670 | 192 |
| 671 | 128 |
| 686 | 96 |
| 687 | 96 |
| 688 | 96 |
| 689 | 92 |
| 690 | 240 |
| 691 | 128 |
| 692 | 64 |
| 693 | 200 |
| 694 | 88 |
| 707 | 86 |
| 710 | 8 |
| 711 | 8 |
| 712 | 8 |
| Totals | 1978 |
|
|
||
| Name | Company | Role |
| M. Anderson, M. Sc. | SENES Consultants Ltd. | Source Term Predictions - Water Quality |
| F. Armitage | VBNC | V.P., Human Resources - Responsible for the Human Resources policies, programs, and employment benefits |
| J. Barnes, M.Sc. | JWEL |
Senior Consultant - EIS Strategy Environmental Advisory Group Member |
| J. Barrett | VBNC | Mill Superintendent - Responsible for the design and operation of the mill |
| B. Bennett, B.Sc. (Hons.) | JWEL |
Scientific Authority - Fish and Fish Habitat Senior Scientist - Pond Bathymetry and Stream Hydrology ) Program Manager - Freshwater Program Scientist - EIS Production / Water Quality and Freshwater Fish |
| T. Bell, Ph.D. | MUN |
Supporting Scientists - Project Region ELC Scientific Authority - Project Area ELC Principal Investigator - Geomorphology |
| L. Cicjnak-Chubbs, DVM, M.Sc. | JWEL |
Scientific Authority - Chemical Profiles of Small Mammals; Black Bear; Furbearers; Small Mammals; Caribou Ecologist - Avifauna |
| H. Clarke | VBNC | V.P., Corporate Affairs - Responsible for IBA negotiations and Aboriginal contacts. |
| V. Clulow, Ph.D. | Laurentian University* | Scientific Authority - Chemical Profiles of Small Mammals |
| A. Cole, P.Eng. | Golder Assoc. | Design Engineer -Tailings Management, Mineralized Waste Rock Management |
| M. Crowell, M.Sc. | JWEL |
Principal Investigator - Project Region ELC; Project Area ELC Supporting Scientist - Soil and Vegetation Chemistry; Avifauna Intermediate Scientist - Caribou EIS Production - Vegetation |
| R. Davis, Ph.D. | LGL | Principal Investigator - Underwater Noise |
| J. Dempsey, B.Sc. | Cormorant Ltd.* | Field Team Leader, Project Manager, and Data Coordinator - Coastal Geomorphology |
| D. Dickins, P. Eng. | DF Dickins* | Principal Investigator - Ice Literature Review, Historic Ice Survey, Spring Ice Break-up Study |
| G. Dixon, Ph.D. | University of Waterloo | Environmental Advisory Group Member - EIS Review |
| R. Donald, Ph.D., P.Ag. | JWEL |
Principal Investigator - Project Region ELC, Project Area ELC Scientific Authority -Soil and Vegetation Chemistry |
| D. Dunbar | OAR/Rescan | Modelling and Analysis - Physical Oceanography |
| W.C. Ferguson | INCO | V.P., Environment, Health and Safety - Overview of INCO corporate policy |
| W. Freedman, Ph.D. | Dalhousie University |
Scientific Authority - Project Region ELC, Scientific Authority/Principal Investigator - Project Area ELC |
| G. Greer | VBNC | Manager, Mine Development - Responsible for the design and operation of the mine |
| P. Griesman, Ph.D., P.Eng.. | Rescan | Scientific Authority - Physical Oceanography |
| J. Harper, Ph.D. | Louisiana State University | Scientific Authority (Coastal Mapping) - Coastal Geomorphology |
| F. Harrington, Ph.D. | Mount Saint Vincent University* | Scientific Authority - Caribou, Black Bear |
| T.E. Hickey, M.Sc. | JWEL | Scientist - Terrestrial Program, EIS Strategy |
| G. Hodder | INCO |
Project Manager - Integration of environmental/ engineering design |
| P. Hodson, Ph.D. | Queen's University* |
Scientific Authority - Fish & Fish Habitat (Chemical Profiles); Scientific Authority (Fauna) - Chemical Profiles of Marine Fauna |
| B. Hood, Ph.D. | Torngâsok Cultural Centre | Archaeologist, Principal Investigator for LIA - Historic Resources |
| S. Hurlbut, Ph.D. | ASA Consultants Ltd. | Environmental Advisory Group Member - EIS Review |
| S. Hynes, Captain | CANSHIP Limited | Advisor on shipping matters |
| L. Jefferson B.A. (Hon.) | JWEL |
Program Manager - Historic Resources EIS Production - Ecological Context, Historic Resources |
| L. Johnson, Ph.D. | Johnson Consultants* | Scientific Authority (Arctic Charr) - Fish and Fish Habitat; Environmental Advisory Group Member |
| M. Kellestine, P. Eng. | Golder Associates Ltd. | Senior review - engineering design |
| R. Knapp, P. Eng. | SENES Consultants Ltd. | Source Term Predictions - Water Quality |
| R. Knoechel, Ph.D. | MUN | Scientific Authority/Field Crew Leader/ Data Management - Primary Productivity |
| Y. Labrèche, M.Sc. | JWEL | Coordinating Archaeologist - Historic Resources |
| D. Larson, Ph.D. | MUN* | Scientific Authority (Streams) - Freshwater Benthic Macroinvertebrates |
| M. Larson, B.Sc. | Independent Consultant* | Senior Scientist (Streams) - Freshwater Benthic Macroinvertebrates |
| B. LeDrew | VBNC | Manager, Environmental Assessment - Responsible for the mine/mill environmental assessment process including the preparation of EIS, public consultation and Panel contact |
| C. Leeder, M.Sc. | JRJV | EIS Manager |
| D. Lemon | JRJV | Manager of the JRJV |
| J. Lien, Ph.D. | MUN* | Scientific Authority (Mammals) - Marine Fauna |
| M. Loney, Ph.D. | Consultant in Social Policy | Principal Investigator- Socioeconomic Analysis |
| E. Luiker, M.Sc. | JWEL |
Study Coordinator,/Field Crew Leader; - Fish and Fish Habitat Field Crew Leader (Pond Bathymetry) - Pond Bathymetry & Stream Hydrology EIS Production - Water & Sediment Quality |
| D. Lush, Ph.D. | Beak | Contaminant Uptake Modelling |
| M. Alton Mackey, Ph.D. | Community Resource Services | Principal Investigator; Scientific Authority - Socioeconomic Analysis |
| S. MacKnight, Ph.D. | Land & Sea* |
Scientific Authority - Chemical Oceanography, Marine Sediment Quality; Water & Sediment Quality Data Analysis - Water Quality, Sediment Chemistry and Composition |
| G. Marshall | VBNC | V.P. Mining and Milling - Responsible for the planning, design and operation of the Project |
| D. Maynard, M.Sc. | JWEL |
Senior Scientist, Marine Program Manager EIS Production - Marine |
| R. McDonald, M.Sc. | Rescan | Senior Scientist - Tailings Reactivity |
| S. McFarland, M. Sc. | Golder Associates Ltd. | Hydrogeological Modelling |
| R. McGrath, Ph.D. | Innu Spirituality | |
| C. McKenzie | VBNC | V.P. Exploration - Responsible for the exploration program and site exploration activity. |
| S. McKinley, Ph.D. | University of Waterloo | Scientific Authority (Radiotelemetry) - Fish and Fish Habitat |
| F. Messier, Ph.D. | University of Saskatchewan | Environmental Advisory Group Member - EIS Review |
| N. Morris, B.Sc. | Beak |
Principal Investigator - Contaminant Uptake Modelling |
| W. Morton, B. Sc. | Water Systems Analysts* | Senior Scientist (Ponds) - Freshwater Benthic Macroinvertebrates |
| R. Mugo, Ph.D. | Rescan | Senior Scientist - Tailings Reactivity |
| H. Murphy | Industry Support Services* | Field Manager - Fish and Fish Habitat |
| W.A. Napier | VBNC | V.P., Environment, Health and Safety - Responsible for the VBNC corporate environmental health and safety activities |
| R. Nicholson, Ph.D. | Beak | Principal Investigator, Waste Rock Reactivity, Open Pit Closure Plan |
| T. Northcott, M.Sc. | Northlands* |
Scientific Authority - Furbearers Scientific Authority, Field Crew Leader - Caribou |
| C. Pelletier, B.Sc. | Rescan | Scientific Authority - Water Management |
| J. Petrie, M.Sc. | Golder Assoc. | Groundwater Modelling, Senior Review - Hydrogeology |
| D. Pinsent, M.Sc. | JWEL |
Scientific Authority (Fish) - Marine Fauna Field Crew Leader (Mammals and Finfish); Chemical Profiles of Marine Fauna (Fauna); EIS Production - Marine Mammals |
| P. Pocklington, Ph.D. | Arenicola Marine* | Senior Scientist - Intertidal-Subtidal / Benthic Invertebrate Identification |
| G. Power, Ph.D. | University of Waterloo | Environmental Advisory Group Member - EIS Review |
| S. Richter, P.Eng. | Acres* |
Scientific Authority (Stream Hydrology) - Pond Bathymetry and Stream Hydrology EIS Production |
| K. Roberts, M.E. Des. (Planning), | JWEL | EIS Production / Writer, Scientist |
| C. Russell, B.Sc. | Beak | Principal Investigator-Contaminant Uptake Modelling |
| F. Schwarz, Ph.D. | Mushuau Innu Band Council | Archaeologist, principal investigator for Innu Nation - Historic Resources |
| M. Shrimpton, M.A. | Community Resource Services | Project Manager/Scientific Authority - Socioeconomic Analysis |
| N. Sloan, Ph.D. | Rescan |
Scientific Authority, Field Crew Leader (Intertidal) - Intertidal/Subtidal Communities Scientific Authority - Biological Oceanography Benthic Community Sampler - Marine Sediment Quality |
| N. Standen | JWEL (formerly Morrison-Hershfield) | Principal Investigator - Noise Model |
| K. Storey, Ph.D. | Community Resource Services | Principal Investigator, Scientific Authority - Socioeconomic Analysis |
| D. Sturge | VBNC | Chief Financial Officer - Responsible for the economic and financial analysis of the Project. |
| A. Tanner, Ph.D. | MUN | Innu and Inuit Spirituality |
| S. Toller, M.Sc. | JRJV |
EIS Management EIS Production |
| E. Tracy, B.Sc. | JRJV |
EIS Quality Control EIS Production |
| P. Trimper, B.Sc. | JWEL |
Program Manager, Senior Scientist - Terrestrial Program Scientific Authority - Avifauna EIS Production - Vegetation, Caribou, Black Bear, Waterfowl, Species of Special Status |
| J. Tuck, Ph.D. | MUN |
Environmental Advisory Group Member - EIS Review Scientific Authority -Historic Resources |
| L. Van Guelpen, Ph. D. | ARC/HMSC* | Senior Scientist - Ichthyoplankton Taxonomist (Biological Oceanography) |
| J. Walker, Ph.D. | JWEL | Scientific Authority, EIS Production - Air Quality, Meteorology |
| D. Welch, P. Eng. | Golder Assoc. | Senior Review- Tailings Basin Design |
| M. Wen, M.Sc. | Rescan |
Scientific Authority - Biological Oceanography Scientific Authority (Zooplankton) - Chemical Profiles of Marine Fauna |
| J. Wyatt | VBNC | Community Liaison Officer - Review of public participation |