| Land Typesa | Area (hectares) | Percent of Assessment Area |
| Bog/Fen Peatlands | 2172 | 6.5 |
| Salt Marsh | 118 | 0.4 |
| Stream Swamp | 159 | 0.5 |
| Alder Thicket | 659 | 2 |
| Rock Barrens | 3767 | 11.3 |
| Birch Thicket | 4779 | 14.4 |
| Dune | 24 | 0.07 |
| Spruce Fir/Dwarf Shrub Forest | 8960 | 27 |
| Fir-Spruce-Birch/Rich Herb Forest | 28 | 0.08 |
| Spruce/Sphagnum Forest | 1788 | 5.4 |
| Rich Swamp Forest | 170 | 0.5 |
| Black Spruce/Lichen Forest | 4957 | 14.9 |
| Birch Forest | 99 | 0.3 |
| Heath Barrens | 2852 | 8.6 |
| Gravel Barrens | 2022 | 6.1 |
| Coastal Barrens | 57 | 0.2 |
| Tuckamore | 746 | 2.2 |
| Subtotal | 33194 | |
| Other Parametersb | ||
| (Ground Obscured By Cloud) | 1.48 | 0.4 |
| (Lake) | 2545 | 7.0 |
| (River) | 164 | 0.5 |
| (Ground Obscured By Shadow) | 176 | 0.5 |
| Subtotal | 3197 | 8.9 |
| Total | 36391 | 100.0 |
|
a The area of 331.94 km2 is used to calculate percent cover for indicated land types. b the percentage of other parameters is calculated by using 363.91 km2. |
||
| Potential Environmental Effects | Project Phase | Activities |
| physical disturbance and loss |
|
|
| contaminant uptake |
|
|
| Land Types |
Area of each Land Type (hectares) |
Land Types Disturbed by Project Features (hectares) |
| Bog/Fen Peatlands | 2172 | 69.33 |
| Salt Marsh | 118 | 0.13 |
| Stream Swamp | 159 | 0.32 |
| Alder Thicket | 659 | 13.27 |
| Rocky Barrens | 3767 | 16.67 |
| Birch Thicket | 4779 | 38.30 |
| Dune | 24 | 1.30 |
| Spruce-Fir/Dwarf Shrub Forest | 8960 | 249.33 |
| Fir-Spruce-Birch/Rich Herb Forest | 29 | 0.06 |
| Spruce/Sphagnum Forest | 1788 | 98.74 |
| Rich Swamp Forest | 170 | 6.70 |
| Black Spruce/Lichen Forest | 4957 | 207.29 |
| Birch Forest | 99 | 0.76 |
| Heath Barrens | 2852 | 4.90 |
| Gravel Barrens | 2022 | 32.95 |
| Coastal Barrens | 57 | 0.86 |
| Tuckamore | 746 | 5.05 |
| (Ground Obscured by Cloud) | 148 | - |
| Lake | 2545 | 7.31 |
| River | 164 | 0.02 |
| (Ground Obscured by Shadow) | 176 | 0.00 |
| Column Total | 36391 | 753.31 |
| Project Phase | Residual Environmental Effect | Significance |
Likelihooda |
Sustainable (Capacity) Use of Renewable Resourcesa |
| construction |
physical disturbance or loss |
minor (not significant) |
n/a | n/a |
| operation |
bioaccumulation disturbance |
minor (not significant) |
n/a | n/a |
| decommissioning | disturbance |
negligible (not significant) |
n/a | n/a |
| post-decommissioning | none (due to reclamation) | n/a* | n/a | n/a |
| accidental events | forest fire | major (significant) | low | medium |
|
a likelihood and sustainable use of renewable resources are only defined for environmental effects that are significant (moderate or major) (CEAA 1994: 84, 187). * n/a = not applicable |
||||