|
|
|
|
|
|
| construction | habitat loss |
|
|
|
| operation | disturbance, bioaccumulation |
|
|
|
| decommissioning | disturbance |
|
|
|
| post- decommissioning | n/a |
|
|
|
| accidents | oiling |
|
|
|
|
a likelihood and sustainable use of renewable resources are only defined for environmental effects that are significant (moderate or major) (CEAA 1994: 84, 187). * n/a = not applicable |
||||
|
|
|
|
|
|
| construction | disturbance |
|
|
|
| operation | disturbance |
|
|
|
| decommissioning | disturbance |
|
|
|
| post-decommissioning | disturbance |
|
|
|
| accidental events | oiling to prey |
|
|
|
|
a likelihood and sustainable use of renewable resources are only defined for environmental effects that are significant (moderate or major) (CEAA 1994: 84, 187). * n/a = not applicable |
||||
|
|
|
|
|
|
|||
| construction | habitat alteration, disturbance |
|
|
|
|||
| operation | habitat alteration, disturbance |
|
|
|
|||
| decommissioning | disturbance |
|
|
|
|||
| post - decommissioning | disturbance |
|
|
|
|||
| accidents | oiling |
|
|
|
|||
|
a likelihood and sustainable use of renewable resources are only defined for environmental effects that are significant (moderate or major) (CEAA 1994: 84, 187). * n/a = not applicable |
|||||||
|
|
|
|
|
|
| Construction | disturbance |
|
|
|
| Operation | disturbance, bioaccumulation |
|
|
|
| Decommissioning | disturbance, bioaccumulation |
|
|
|
| post – decommissioning | disturbance |
|
|
|
| Accidents | oiling, bioaccumulation |
|
|
|
|
a likelihood and sustainable use of renewable resources are only defined for environmental effects that are significant (moderate or major) (CEAA 1994: 84, 187). * n/a = not applicable |
||||