| Culture | Time Period | Known Site Distribution |
|
Maritime Archaic |
7,500 -3,500 BP |
|
|
Pre-Dorset Palaeo-Eskimo |
3,800 -3,000 BP |
|
| Intermediate Indian | 3,500 - 2,000 BP |
|
| Groswater Palaeo-Eskimo | 3,000 - 2,000 BP |
|
| Dorset Palaeo-Eskimo | 2,500 - 500 BP |
|
| Recent Indian | 2,000 - 350 BP |
|
| Thule Eskimo Labrador Inuit | 700 BP-present |
|
| Labrador Innu | 350 BP-present |
|
| Settlers | 200 BP-present |
|
| (Marshall 1995; Renouf P., pers. comm.; Schwarz F., pers. comm., Tuck J., pers. comm.). | ||
| BP is before present, taken to be the year 1950 by archaeologists. | ||
| Culture | Sites in the Project Region |
| Maritime Archaic |
- Cape Little and Iglosiatik Island - Many sites known north and south of the Voisey's Bay area |
| Pre-Dorset Palaeo-Eskimo |
- Cape Little, Kamarsuk and Kikkertavik Island - Many sites known on islands north and east of Nain |
| Intermediate Indian | - Iglosiatik, Paul and Kikkertavak Islands |
| Groswater Palaeo-Eskimo | - House Harbour, Cape Little and Kamarsuk |
| Dorset Palaeo-Eskimo | - House Harbour and Kikkertavik Island - Many other sites are known on the island east of Voisey's Bay |
| Recent Indian | - Daniel Rattle, Kamarsuk, Takpanyok Bay, Satosoak Island and Kikkertavak Island |
| Thule Eskimo/Labrador Inuit |
- Iglosiatik Island (Thule) - Sites are common throughout Voisey's Bay area (Labrador Inuit) |
| Labrador Innu | - Sites are common throughout Voisey's Bay area |
| Settlers |
|
| (Fitzhugh 1978; Marshall 1995; Tuck J., pers. comm.) | |
| Potential Environmental Effects | Project Phase | Project Activities |
|
Direct and Indirect Environmental Effects loss or alteration of historic resources |
construction |
- ground clearing - grubbing - quarrying - blasting - vehicle traffic - human presence |
| operation |
- excavation - flooding of pond shorelines - human presence |
|
| decommissioning |
- soil reclamation - re-vegetating - water diversion - removing infrastructure - re-sloping - re-contouring the landscape - human presence |
|
| post-decommissioning | - human presence |
| Site Name | Borden No. | Culture | Age (Years) | Location | Source of Effect |
| Corner | HcCm-11 | Unknown | 50 - 100 | Edward's Cove | fuel storage facility |
| Fishtrap | HcCm-12 | Unknown | less than 25 | Edward's Cove | temporary dock |
| Edward's Cove East | HcCm-13 | Inuit? | less than 100 | Edward's Cove | temporary dock |
| Edward's Kame Terrace | HcCm-16 | Inuit? | Unknown | Edward's Cove |
road borrow pit |
| Site Name | Borden No. | Culture | Age (Years) | Location | Source of Effect |
| Kangeklualuk Brook | HcCl-12 | Inuit | less than 50 | Kangeklualuk Bay | pipeline |
| Foxtrap | HcCm-14 | Unknown | less than 100 | Edward's Cove | shipping dock |
| Caribou | HcCm-17 | unknown | less than 100 | Edward's Cove kame area | borrow pit |
| Pond E Quarry | HcCm-25 |
Natural? Pre- contact? |
Unknown | Headwater Pond | road |
| Road Crossing | HcCm-28 | Pre-contact? | unknown | Reid Brook | road |
| Site Name | Borden No. | Culture | Age (Years) | Location | Potential Source of Effect |
| MacMillan Station | HcCm-3 | American (research camp) | less than 70 | Anaktalak Bay | human activity |
| Mountain Goat | HcCm-6 | Inuit | less than 100 | Anaktalak Bay | human activity |
| Thunder | HcCm-7 | Inuit | less than 100 | Anaktalak Bay | human activity |
| Edward's Cove West | HcCm-8 | Inuit or Innu | less than 100 | Edward's Cove West | human activity |
| Reid Homestead | HcCm-9 |
Settler? Innu? Inuit? |
less than 100 | Edward's Cove | camp and human activity |
| Edward's Blow-out | HcCm-10 | Unknown | unknown | Edward's Cove | camp and human activity |
| Site Name | Borden No. | Mitigation |
| Sites Where a Direct Effect is Anticipated | ||
| Corner | HcCm-11 | Avoidance or salvagea |
| Fishtrap | HcCm-12 | Salvage |
| Edward's Cove East | HcCm-13 | Salvage |
| Edward's Kame Terrace | HcCl-16 | Avoidance or salvage |
| Sites Having Increased Potential for Direct Effects | ||
| Kangeklualuk Brook | HcCl-12 | Flagging or fencing |
| Foxtrap | HcCm-14 | Flagging or fencing |
| Caribou | HcCm-17 | Flagging or fencing |
| Pond E Quarry | HcCm-25 | Flagging or fencing |
| Road Crossing | HcCm-28 | Flagging or fencing |
| Sites Having Increased Potential for Indirect Effects | ||
| MacMillan Station | HcCm-3 | Flagging or fencing |
| Mountain Goat | HcCm-6 | Flagging or fencing |
| Thunder | HcCm-7 | Flagging or fencing |
| Edward's Cove West | HcCm-8 | Flagging or fencing |
| Reid Homestead | HcCm-9 | Flagging or fencing |
| Edward's Blow-out | HcCm-10 | Fencing |
| a salvage archaeology is the controlled excavation and removal of historic resources using accepted archaeological excavation methods. | ||
|
Project Phase |
Residual Environmental Effects | Significance | Likelihooda | Sustainable (Capacity) Use of Renewable Resourcesa |
| construction | site loss and/or alteration |
negligible or minor (not significant) |
n/a | n/a |
| operation | potential site loss and/or alteration |
negligible (not significant) |
n/a | n/a |
| decommissioning | potential site loss and/or alteration |
negligible (not significant) |
n/a | n/a |
| post decommissioning | potential site loss or alteration |
negligible (not significant) |
n/a | n/a |
| accidental events | potential site loss and/or alteration |
negligible to major (not significant to significant) |
high to low |
high to nil |
| a likelihood and sustainable use of renewable resources are only defined for environmental effects that are significant (moderate or major) (CEAA 1994: 84, 187). | ||||