| Education | Hopedale | Makkovik | Nain | Postville | Rigolet | Sheshatshiu | Utshimassits | Total |
| Less than Grade 7 | 15 | 1 | 16 | 3 | 4 | 4 | 15 | 58 |
| Grade 7 | 14 | 3 | 25 | 0 | 4 | 7 | 6 | 59 |
| Grade 8 | 16 | 7 | 20 | 6 | 14 | 10 | 18 | 91 |
| Grade 9 | 25 | 9 | 24 | 7 | 6 | 22 | 12 | 105 |
| Grade 10 | 20 | 3 | 25 | 4 | 10 | 7 | 18 | 87 |
| Grade 11 | 17 | 4 | 8 | 4 | 5 | 6 | 4 | 48 |
| High School | 53 | 30 | 48 | 24 | 23 | 7 | 9 | 194 |
| Non-University (w/Cert.) | 25 | 14 | 43 | 23 | 8 | 0 | 0 | 113 |
| Non-University (w/o Cert.) | 22 | 8 | 20 | 5 | 7 | 1 | 0 | 65 |
| Trade Cert./Diploma | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| University (w/Degree) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| University (w/ Diploma/Cert.) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| University (w/o Degree) | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| University (w/o Diploma/Cert.) | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| Total: | 215 | 87 | 242 | 78 | 81 | 65 | 88 | 856 |
| Source: Innu Nation and LIA 1997 | ||||||||
| Claims Staked | Estimated Exploration Employment | |||
| Labrador | Newfoundland | Newfoundland and Labrador | ||
| 1990 | 1,453 | 8,968 | 300 | |
| 1991 | 1,985 | 5,426 | 75 | |
| 1992 | 1,615 | 3,503 | 60 | |
| 1993 | 1,778 | 5,177 | 50 | |
| 1994 | 20,788 | 1,468 | 75 | |
| 1995 | 230,842 | 17,864 | 415 | |
| 1996 | 5,633 | 9,666 | 530 | |
| 1997f | 5,000 | 10,000 | 425 | |
|
fforecast Source: Department of Mines and Energy, Government of Newfoundland and Labrador September, 1997 |
||||