| Community/Region | Interest Factor | Success Rate | Improvement Factor | Indirect Allocation |
| Labrador North Coast | ||||
| Nain | 58.0% | 28.0% | 1.6 | 12.0% |
| Utshimassits | 58.0% | 23.0% | 1.6 | 1.0% |
| Hopedale | 72.0% | 23.0% | 1.6 | 1.0% |
| Makkovik | 51.0% | 23.0% | 1.6 | 1.0% |
| Postville | 57.0% | 23.0% | 1.6 | 1.0% |
| Rigolet | 56.0% | 23.0% | 1.6 | 1.0% |
|
Subtotal Labrador North Coast 17.0% Upper Lake Melville |
||||
| HVGB | 10.0% | 25.0% | 1.2 | 43.0% |
| Mudlake and Sheshastshui | 27.5% | 23.0% | 1.3 | 0.0% |
| North-West River | 35.0% | 23.0% | 1.3 | 0.0% |
| Subtotal Upper Lake Melville 43.0% | ||||
| Labrador City-Wabush | 10.0% | 25.0% | 1.2 | 35.0% |
| Other Labrador Regions | 2.0% | 23.0% | 1.2 | 5.0% |
| Total Labrador | 12% | 24.0% | 1.31 | 100% |
| Employment and Income | Construction | Open Pit Operations | Underground Operations | Decomm. | ||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 |
| Direct | 609 | 96-1410 | 942 | 456-1421 | 1071 | 537-1188 | 14 | 28,493 |
| Indirect | 317 | 73-707 | 873 | 425-1351 | 1432 | 712-1539 | 13 | 31,948 |
| Induced | 303 | 54-695 | 80 | 280-885 | 785 | 392-857 | 9 | 19,620 |
| Total Employment | 1229 | 2418 | 3307 | 36 | 80,062 | |||
| Income ($ M) | ||||||||
| Direct | $32 | $5-75 | $50 | $24-75 | $56.4 | $28-63 | $1 | $1,504 |
| Indirect | $14 | $3-32 | $39 | $19-61 | $64.4 | $32-69 | $1 | $1,438 |
| Induced | $12 | $2-28 | $46 | $11-35 | $47 | $16-34 | $0 | $1,174 |
| Total Income | $59 | $137 | $169 | $84-124 | $2 | $4,176 | ||
|
1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
||||||||
| Employment and Income | Construction | Open Pit Operations | Underground Operations | Decomm. | |||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 | |
| Direct | 385 | 87-828 | 776 | 377-1,146 | 1,003 | 473-1,102 | 14 | 24,742 | |
| Indirect | 103 | 24-228 | 238 | 100-385 | 445 | 214-479 | 4 | 9,690 | |
| Induced | 83 | 21-155 | 135 | 75-181 | 190 | 130-197 | 4 | 4,655 | |
| Total Employment | 571 | 1,148 | 1,638 | 23 | 39,087 | ||||
| Income ($ M) | |||||||||
| Direct | $20 | $5-44 | $41 | $20-61 | $53 | $25-58 | $1 | $1,305 | |
| Indirect | $5 | $1-10 | $11 | $4-17 | $20 | $10-22 | $0 | $436 | |
| Induced | $3 | $1-6 | $5 | $3-7 | $8 | $5-8 | $0 | $186 | |
| Total Income | $28 | $57 | $80 | $1 | $1,945 | ||||
|
1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
|||||||||
| Employment and Income | Construction | Open Pit Operations | Underground Operations | Decomm. | |||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 | |
| Direct | 113 | 29-200 | 162 | 100-200 | 197 | 161-200 | 5 | 5,195 | |
| Indirect | 17 | 4-39 | 40 | 17-65 | 76 | 36-81 | 1 | 1,647 | |
| Induced | 25 | 7-46 | 39 | 23-50 | 52 | 38-53 | 1 | 1,303 | |
| Total Employment | 156 | 242 | 325 | 7 | 8,145 | ||||
| Income ($ M) | |||||||||
| Direct | $6 | $2-10 | $9 | 5-10 | $10 | $8-10 | $0.3 | $273 | |
| Indirect | $0.8 | $.2-2 | $2 | $.8-3 | $3 | $2-4 | 0 | $74 | |
| Induced | $1 | $0-2 | $2 | $1-2 | $2 | $1-2 | 0 | $52 | |
| Total Income | $8 | $12 | $16 | $0.3 | $400 | ||||
|
1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
|||||||||
| Construction | Open Pit Operations | Underground Operations | Decomm. | |||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 |
| Direct | 110 | 29-194 | 158 | 97-194 | 192 | 156-194 | 57 | 5,048 |
| Indirect | 44 | 10-98 | 102 | 43-166 | 191 | 92-206 | 23 | 4,167 |
| Induced | 29 | 7-55 | 48 | 26-66 | 70 | 46-73 | 15 | 1,699 |
| Total Employment | 183 | 309 | 453 | 94 | 10,914 | |||
| Income ($ M) | ||||||||
| Direct | $6 | $2-10 | $8 | $5-10 | $10 | $8-10 | $3 | $266 |
| Indirect | $2 | $0-4 | $5 | $2-7 | $9 | $4-9 | $1 | $188 |
| Induced | $1 | $0-2 | $2 | $1-3 | $3 | $2-3 | $1 | $72 |
| Total Income | $9 | $15 | $22 | $5 | $521 | |||
|
1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
||||||||
| Employment and Income | Construction | Open Pit Operations | Underground Operations | Decomm. | |||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 | |
| Direct | 101 | 26-178 | 145 | 89-178 | 176 | 143-178 | 4 | 4,639 | |
| Indirect | 36 | 8-80 | 83 | 35-135 | 156 | 75-168 | 2 | 3,392 | |
| Induced | 26 | 7-49 | 43 | 23-58 | 61 | 41-63 | 1 | 1,488 | |
| Total Employment | 163 | 271 | 393 | 7 | 9,518 | ||||
| Income ($ M) | |||||||||
| Direct | $5 | $1-9 | $8 | $5-9 | $9 | $8-9 | $0.2 | $244 | |
| Indirect | $2 | $0-4 | $4 | $2-6 | $7 | $3-7 | $0.1 | $153 | |
| Induced | $1 | $0-2 | $2 | $1-2 | $2 | $2-3 | $0 | $60 | |
| Total Income | $8 | $13 | $19 | $0.3 | $456 | ||||
|
1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
|||||||||
| Employment and Income | Construction | Open Pit Operations | Underground Operations | Decomm. | ||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 |
| Direct | 9 | 2-16 | 13 | 8-16 | 16 | 13-16 | 0 | 419 |
| Indirect | 5 | 1-11 | 12 | 5-19 | 22 | 11-24 | 0 | 485 |
| Induced | 3 | 1-5 | 5 | 2-6 | 7 | 4-7 | 0 | 164 |
| Total Employment | 17 | 30 | 45 | 1 | 1,068 | |||
| Income ($ M) | ||||||||
| Direct | $0.6 | $0 | $1 | $0-1 | $1 | $0-1 | $0 | $22 |
| Indirect | $0.3 | $0 | $.5 | $0-1 | $1 | $0-1 | $0 | $22 |
| Induced | $0.1 | $0 | $0 | $0 | $0 | $0 | $0 | $7 |
| Total Income | $1 | $1 | $2 | $0 | $50 | |||
|
N.B. Other Labrador Regions refers to Eastern Labrador and the Labrador Straits. 1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
||||||||
| Employment and Income | Construction | Open Pit Operations | Underground Operations | Decomm. | ||||
| Employment (person-years) | Average1 | Range2 | Average1 | Range2 | Average1 | Range2 | Average1 | Total 3 |
| Direct | 52 | 0-239 | 297 | 83-557 | 422 | 513 | 0 | 9,441 |
| Indirect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Induced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Employment | 52 | 297 | 422 | 0 | 9,441 | |||
| Income ($ M) | ||||||||
| Direct | $3 | $0-13 | $16 | $4-29 | $22 | 0-27 | $0 | $497 |
| Indirect | $0 | $0 | $0 | $0 | $0 | 0 | $0 | $0 |
| Induced | $0 | $0 | $0 | $0 | $0 | 0 | $0 | $0 |
| Total Income | $3 | $16 | $22 | R0 | $497 | |||
|
1 Average annual employment and income by phase. 2 Projected upper and lower annual values by phase. 3 Totals represent the sum of annual employment and income for all phases, not the sum of the averages. |
||||||||