| Construction | Open Pit | Underground | Decommissioning | |
| Working Age Population | 452,015 | |||
| Participation Rate | 52.1 | |||
| Labour Force | 235,500 | |||
| Unemployment Rate | 19.4 | |||
| People Looking for a Job | 45,687 | |||
| Average Effect | ||||
| Project-Related Employment | 1,229 | 2,418 | 3,307 | 36 |
| Revised Participation Rate | 52.24 | 52.37 | 52.47 | 52.10 |
| Revised Labour Force | 236,115 | 236,709 | 237,154 | 235,518 |
| Revised People Looking for a Job | 46,302 | 46,896 | 47,341 | 45,705 |
| Revised Unemployment Rate | 19.09 | 18.79 | 18.57 | 19.39 |
| Change in Unemployment Rate | -0.31 | -0.61 | -0.83 | -0.01 |
| Change in Employment Level | 0.65 | 1.27 | 1.74 | 0.02 |
| Peak Effect | ||||
| Project-Related Employment | 2,814 | 3,688 | 3,604 | |
| Revised Participation Rate | 52.41 | 52.51 | 52.50 | |
| Revised Labour Force | 236,907 | 237,344 | 237,302 | |
| Revised People Looking for a Job | 47,094 | 47,531 | 47,489 | |
| Revised Unemployment Rate | 18.69 | 18.47 | 18.49 | |
| Change in Unemployment Rate | -0.71 | -0.93 | -0.91 | |
| Change in Employment Level | 1.48 | 1.94 | 1.90 |
| Construction | Open Pit | Underground | Decommissioning | |
| Working Age Population | 22,035 | |||
| Participation Rate | 68.8 | |||
| Labour Force | 15,160 | |||
| Unemployment Rate | 22.7 | |||
| People Looking for a Job | 3,441 | |||
| Average Effect | ||||
| Project-Related Employment | 519 | 851 | 1,216 | 23 |
| Revised Participation Rate | 69.98 | 70.73 | 71.56 | 68.85 |
| Revised Labour Force | 15,420 | 15,585 | 15,768 | 15,172 |
| Revised People Looking for a Job | 3,701 | 3,867 | 4,049 | 3,453 |
| Revised Unemployment Rate | 20.63 | 19.34 | 17.97 | 22.60 |
| Change in Unemployment Rate | -2.07 | -3.35 | -4.73 | -0.10 |
| Change in Employment Level | 4.43 | 7.26 | 10.38 | 0.20 |
| Peak Effect | ||||
| Project-Related Employment | 971 | 1,156 | 1,265 | |
| Revised Participation Rate | 71.00 | 71.42 | 71.67 | |
| Revised Labour Force | 15,646 | 15,738 | 15,792 | |
| Revised People Looking for a Job | 3,927 | 4,019 | 4,074 | |
| Revised Unemployment Rate | 18.89 | 18.19 | 17.78 | |
| Change in Unemployment Rate | -3.81 | -4.51 | -4.92 | |
| Change in Employment Level | 8.29 | 9.86 | 10.79 | |
| Construction | Open Pit | Underground | Decommissioning | |
| Working Age Population | 2,034 | |||
| Participation Rate | 41.3 | |||
| Labour Force | 840 | |||
| Unemployment Rate | 20.6 | |||
| People Looking for a Job | 173 | |||
| Average Effect | ||||
| Project-Related Employment | 156 | 242 | 325 | 7 |
| Revised Participation Rate | 45.13 | 47.24 | 49.28 | 41.46 |
| Revised Labour Force | 918 | 961 | 1,002 | 843 |
| Revised People Looking for a Job | 251 | 294 | 3325 | 176 |
| Revised Unemployment Rate | 17.38 | 16.00 | 14.86 | 20.44 |
| Change in Unemployment Rate | -3.23 | -4.60 | -5.74 | -0.16 |
| Change in Employment Level | 23.37 | 36.25 | 48.68 | 1.00 |
| Peak Effect | ||||
| Project-Related Employment | 285 | 316 | 335 | |
| Revised Participation Rate | 48.30 | 49.07 | 49.53 | |
| Revised Labour Force | 982 | 998 | 1,007 | |
| Revised People Looking for a Job | 315 | 331 | 340 | |
| Revised Unemployment Rate | 15.39 | 14.97 | 14.73 | |
| Change in Unemployment Rate | -5.21 | -5.63 | -5.87 | |
| Change in Employment Level | 42.67 | 47.36 | 50.17 | |
| Construction | Open Pit | Underground | Decommissioning | |
| Working Age Population | 8,876 | |||
| Participation Rate | 61.4 | |||
| Labour Force | 5,450 | |||
| Unemployment Rate | 20.0 | |||
| People Looking for a Job | 1,090 | |||
| Average Effects | ||||
| Project-Related Employment | 183 | 309 | 453 | 8 |
| Revised Participation Rate | 62.43 | 63.14 | 63.95 | 61.44 |
| Revised Labour Force | 5,542 | 5,604 | 5,677 | 5,454 |
| Revised People Looking for a Job | 1,182 | 1,244 | 1,817 | 1,094 |
| Revised Unemployment Rate | 19.35 | 18.93 | 18.46 | 19.97 |
| Change in Unemployment Rate | -0.65 | -1.07 | -1.54 | -0.03 |
| Change in Employment Level | 4.21 | 7.08 | 10.39 | 0.18 |
| Peak Effects | ||||
| Project-Related Employment | 347 | 424 | 474 | |
| Revised Participation Rate | 63.35 | 63.79 | 64.07 | |
| Revised Labour Force | 5,624 | 5,662 | 5,687 | |
| Revised People Looking for a Job | 1,264 | 1,302 | 1,327 | |
| Revised Unemployment Rate | 18.80 | 18.56 | 18.40 | |
| Change in Unemployment Rate | -1.20 | -1.44 | -1.60 | |
| Change in Employment Level | 7.96 | 9.72 | 10.86 |
| Construction | Open Pit | Underground | Decommissioning | |
| Working Age Population | 8,623 | |||
| Participation Rate | 69 | |||
| Labour Force | 5,950 | |||
| Unemployment Rate | 13.6 | |||
| People Looking for a Job | 809 | |||
| Average Effect | ||||
| Project-Related Employment | 163 | 271 | 393 | 7 |
| Revised Participation Rate | 69.95 | 70.57 | 71.28 | 69.04 |
| Revised Labour Force | 6,032 | 6,086 | 6,147 | 5,954 |
| Revised People Looking for a Job | 891 | 945 | 1,006 | 813 |
| Revised Unemployment Rate | 13.24 | 13.01 | 12.76 | 13.58 |
| Change in Unemployment Rate | -0.36 | -0.59 | -0.84 | -0.02 |
| Change in Employment Level | 3.17 | 5.27 | 7.64 | 0.14 |
| Peak Effect | ||||
| Project-Related Employment | 307 | 369 | 410 | |
| Revised Participation Rate | 70.78 | 71.14 | 71.38 | |
| Revised Labour Force | 6,103 | 6,135 | 6,155 | |
| Revised People Looking for a Job | 963 | 994 | 1,014 | |
| Revised Unemployment Rate | 12.93 | 12.81 | 12.72 | |
| Change in Unemployment Rate | -0.67 | -0.80 | -0.88 | |
| Change in Employment Level | 5.97 | 7.19 | 7.97 |
| Construction | Open Pit | Underground | Decommissioning | |
| Direct | 581 | 83 | 101 | 2 |
| 0%2 | 0-10% | 0-10% | 0% | |
| 03 | 0-8 | 0-10 | 0 | |
| Indirect | 12 | 29 | 53 | 0 |
| 0-50% | 0-50%4 | 0-50%4 | 0% | |
| 6 | 0-8 | 0-13 | 0 | |
| Induced | 14 | 21 | 29 | 0 |
| 0% | 0% | 0% | 0% | |
| 0 | 0 | 0 | 0 | |
| Total In-Migrant Workers | 0-6 | 0-16 | 0-23 | 0 |
| Total In-Migrants5 | 0-19 | 0-50 | 0-71 | 0 |
|
1 Average employment 2 Percentage of employment filled by in-migrants 3 Estimated number of in-migrant workers 4 Percentage of incremental employment over previous phase 5 Assumes 70% of the workforce is married; average family size of married workers is 4.0 |
||||
| Construction | Open Pit | Underground | Decommissioning | |
| Direct | 841 | 121 | 147 | 4 |
| 0%2 | 0-10% | 0-20% | 0% | |
| 03 | 0-12 | 0-30 | 0 | |
| Indirect | 44 | 102 | 191 | 2 |
| 0-10% | 0-20%4 | 0-20%4 | 0% | |
| 4 | 0-12 | 0-18 | 0 | |
| Induced | 24 | 41 | 61 | 1 |
| 0% | 0% | 0% | 0% | |
| 0 | 0 | 0 | 0 | |
| Total In-Migrant Workers | 0-4 | 0-24 | 0-48 | 0 |
| Total In-Migrants5 | 0-11 | 0-64 | 0-129 | 0 |
|
1 Average employment 2 Percentage of employment filled by in-migrants 3 Estimated number of in-migrant workers 4 Percentage of incremental employment over previous phase 5 Assumes 70% of the workforce is married; average family size of married workers is 4.0 |
||||
| Construction | Open Pit | Underground | Decommissioning | |
| Direct | 1011 | 145 | 176 | 4 |
| 0%2 | 0-20% | 0-20% | 0% | |
| 03 | 0-29 | 0-35 | 0 | |
| Indirect | 36 | 83 | 156 | 2 |
| 0% | 0-5%4 | 0-5%4 | 0% | |
| 0 | 0-2 | 0-4 | 0 | |
| Induced | 26 | 43 | 61 | 1 |
| 0% | 0% | 0% | 0% | |
| 0 | 0 | 0 | 0 | |
| Total In-Migrant Workers | 0 | 0-31 | 0-39 | 0 |
| Total In-Migrants5 | 0 | 0-83 | 0-104 | 0 |
|
1 Average employment 2 Percentage of employment filled by in-migrants 3 Estimated number of in-migrant workers 4 Percentage of incremental employment over previous phase 5 Assumes 70% of the workforce is married; average family size of married workers is 4.0 |
||||
| Community | 1971 | 1976 | 1981 | 1986 | 1991 | 1996 | 20012 |
|
Nain (% change) |
708 |
812 (14.7) |
938 (15.5) |
1018 (8.5) |
1069 (5.0) |
12091 (13.1) |
1386 (14.6) |
|
Happy Valley- Goose Bay (% change) |
7024 |
8075 (15.0) |
7103 (-12.0) |
7248 (2.0) |
8610 (18.8) |
8655 (0.005) |
8709 (0.006) |
|
Labrador City (% change) |
7622 - |
12012 (57.6) |
11508 (-4.2) |
8664 (-24.7) |
9061 (4.6) |
8455 (-6.7) |
|
|
Wabush (% change) |
3387 - |
3769 (11.3) |
3156 (-16.2) |
2637 (-16.4) |
2331 (-11.6) |
2018 (-13.4) |
9635 (-8.0) |
|
1 Based on a 1996 Nain High School Survey 2 Estimated Source: Statistics Canada Census data. |
|||||||