| Year | Quantity |
| 1990 | 19.5 |
| 1991 | 19.8 |
| 1992 | 17.7 |
| 1993 | 18.2 |
| 1994 | 20.3 |
| 1995 | 20.0 |
| 1996 | 20.0 |
| 1997 | 22.4f |
|
f - forecast Source: Economics and Statistics Branch, Newfoundland Statistics Agency, October 1997. |
|
| Claims Staked | Diamond Drilling (m) | Expenditures ($) | Estimated Exploration Employment | ||||
| Year | Labrador | Nfld. | Labrador | Nfld. | Labrador | Nfld. | |
| 1981 | 0 | 13,661 | n/a | 64,503 | 2,517,803 | 13,482,197 | n/a |
| 1982 | 0 | 4,670 | 9,342 | 39,429 | 2,639,648 | 9,360,352 | n/a |
| 1983 | 409 | 3,825 | 1,652 | 25,362 | 1,365,721 | 6,334,279 | n/a |
| 1984 | 1,057 | 11,021 | 205 | 43,941 | 444,100 | 7,955,900 | n/a |
| 1985 | 2,229 | 12,320 | 1,359 | 37,382 | 252,830 | 12,347,100 | n/a |
| 1986 | 2,861 | 12,413 | 3,110 | 48,035 | 61,559 | 11,738,441 | n/a |
| 1987 | 2,548 | 19,534 | 1,891 | 87,781 | 191,260 | 32,308,740 | 500 |
| 1988 | 843 | 25,763 | 518 | 234,313 | 453,449 | 40,706,551 | 600 |
| 1989 | 615 | 16,956 | 0 | 122,852 | 1,221,914 | 35,028,086 | 500 |
| 1990 | 1,453 | 8,968 | 1,350 | 91,346 | 753,930 | 22,246,070 | 300 |
| 1991 | 1,985 | 5,426 | 600 | 43,327 | 1,131,020 | 10,868,980 | 75 |
| 1992 | 1,615 | 3,503 | 2,524 | 19,349 | 3,712,612 | 7,428,388 | 60 |
| 1993 | 1,778 | 5,177 | 8,200 | 38,310 | 1,654,236 | 7,045,764 | 50 |
| 1994 | 20,788 | 1,468 | 933 | 48,552 | 1,154,980 | 11,336,020 | 75 |
| 1995 | 230,842 | 17,864 | 72,250 | 56,660 | 60,818,000 | 10,282,000 | 415 |
| 1996p | 5,633 | 9,666 | 181,233 | 54,399 | 75,926,000 | 15,328,000 | 530 |
| 1997f | 5,000 | 10,000 | 180,000 | 20,000 | 58,833,000 | 14,451,000 | 425 |
|
p - preliminary f - forecast n/a - Data not available Source: Department of Mines and Energy, September 1997. |
|||||||
| Indicator | 1993 | 1994 | 1995 | 1996 | 1997f |
|
Population (000) (As of July 1) |
584.5 (0.2%)1 | 581.8 (-0.5%) | 577.5 (-0.7%) | 571.7 (-1.0%) | 563.6 (-1.4%) |
| GDP at Market Prices ($m) | 9,501 (2.9%) | 9,839 (3.6%) | 10,449 (6.2%) | 10,188 (-2.5%) | 9,740 (-4.4%) |
| Personal Income ($m) | 10,108 (1.1%) | 10,225 (1.2%) | 10,279 (0.5%) | 10,104 (-1.7%) | 9,872 (-2.3%) |
| Transfer Payments ($m) | 3,456 (3.6%) | 3,419 (-1.1%) | 3,295 (-3.6%) | 3,183 (-3.4%) | n/a |
| UI Benefits (Constant 1986 $000,00) | 760 (-15.3%) | 639 (-15.9%) | 529 (-17.1%) | n/a | n/a |
| Labour Force (000s) | 241.8 (-0.5%) | 244.5 (1.1%) | 241.5 (-1.2%) | 235.5 (-2.5%) | 234.1 (-0.6%) |
| Employment (000s) | 193.2 (-0.4%) | 194.6 (0.7%) | 197.3 (1.4%) | 189.7 (-3.9%) | 186.1 (-1.9%) |
| Unemployment Rate (%) | 20.1 | 20.4 | 18.3 | 19.4 | 20.5 |
| CPI (1986=100) % change | 124.1 (1.6) | 125.7 (1.3) | 127.5 (1.4) | 129.5 (1.6) | 130.3 (0.6) |
| Newsprint Shipments (000 tonnes) | 704 | 737 (4.7%) | 735 (-0.3%) | 714 (-2.9%) | n/a |
| Value of Fish Landings ($m) | 194(8.4%) | 201 (3.6%) | 330 (64.2%) | 240 (-27.3%) | n/a |
| Value of Mineral Shipments ($m) | 698.9 (-1.0%) | 838.3 (19.9%) | 881.5 (5.2%) | 933.0 (5.8%) | 978.3 (4.9%) |
| Value of Iron Ore Shipments ($m) | 614.4 (2.8%) | 743.1 (20.9%) | 795.8 (7.1%) | 820.7 (3.1%) | 898.7 (9.5%) |
| Value of Manufacturing Shipments ($m) | 1,324 (3.4%) | 1,423 (7.5%) | 1,540 (8.3%) | 1,572 (2.0%) | n/a |
|
f - forecast n/a- Data not available 1 Percentage change over previous year (in brackets). Sources: Newfoundland and Labrador, 1997; Department of Finance, 1997; Economics and Statistics Section, Department of Finance, Government of Newfoundland and Labrador, October, 1997. |
|||||
| Industry | Contribution to GDP (%) | Employment (%) |
| Community, Business and Personal Services | 25.1 | 30.9 |
| Finance Insurance and Real Estate | 16.2 | 3.1 |
| Public Administration | 10.7 | 9.7 |
| Wholesale and Retail Trade | 10.3 | 18.5 |
| Transport and Communication | 10.9 | 7.5 |
| Construction | 6.4 | 5.2 |
| Manufacturing | 7.4 | 7.5 |
| Electric Power and Other Utilities | 5.1 | 1.6 |
| Mining | 4.1 | 2.5 |
| Other Primary | 2.6 | 6.6 |
| Other Services | 1.0 | 6.9 |
|
p - preliminary Source: Economics and Statistics Section, Department of Finance, Government of Newfoundland and Labrador, October 1997. |
||