| Freight (Metric Tons) | Passengers | |||||
| Year | Inward | Outward | Total | Inward | Outward | Total |
| Nain | ||||||
| 1993 | 1,377 | 639 | 2,016 | 648 | 530 | 1,178 |
| 1994 | 3,064 | 1,193 | 4,257 | 726 | 623 | 1,349 |
| 1995 | 5,625 | 2,188 | 7,813 | 753 | 699 | 1,452 |
| 1996 | 3,348 | 1,527 | 4,875 | 387 | 396 | 783 |
| Utshimassits | ||||||
| 1993 | 679 | 211 | 890 | 219 | 291 | 510 |
| 1994 | 686 | 220 | 906 | 168 | 192 | 360 |
| 1995 | 718 | 234 | 952 | 248 | 198 | 446 |
| 1996 | 564 | 142 | 706 | 63 | 41 | 104 |
| Hopedale | ||||||
| 1993 | 963 | 288 | 1,251 | 355 | 251 | 606 |
| 1994 | 829 | 476 | 1,305 | 303 | 301 | 604 |
| 1995 | 1,156 | 352 | 1,508 | 300 | 240 | 540 |
| 1996 | 976 | 487 | 1,463 | 189 | 137 | 326 |
| Makkovik | ||||||
| 1993 | 986 | 843 | 1,829 | 291 | 307 | 598 |
| 1994 | 1,185 | 757 | 1,942 | 329 | 283 | 612 |
| 1995 | 924 | 818 | 1,742 | 294 | 373 | 667 |
| 1996 | 783 | 929 | 1,712 | 210 | 249 | 459 |
| Postville | ||||||
| 1993 | 362 | 188 | 550 | 230 | 222 | 452 |
| 1994 | 295 | 162 | 457 | 212 | 184 | 396 |
| 1995 | 308 | 117 | 425 | 211 | 190 | 401 |
| 1996 | 421 | 200 | 621 | 107 | 154 | 261 |
| Rigolet | ||||||
| 1993 | 469 | 187 | 656 | 598 | 586 | 1,184 |
| 1994 | 397 | 81 | 478 | 632 | 559 | 1,191 |
| 1995 | 715 | 261 | 976 | 585 | 459 | 1,044 |
| 1996 | 528 | 237 | 765 | 516 | 469 | 985 |
| Source: Bond, J. pers. comm. | ||||||
| 1981 | 1986 | 1991 | 1996 | ||
| Household Size | |||||
| Number of Private Households | 185 | 205 | 235 | 225 | |
| 1 person | 15 | 10 | 25 | 15 | |
| 2 persons | 25 | 25 | 35 | 35 | |
| 3 persons | 30 | 25 | 30 | 35 | |
| 4-5 persons | 50 | 70 | 75 | 80 | |
| >= 6 persons | 70 | 75 | 80 | 60 | |
| Average Number of Persons per Household | 5.0 | 4.9 | 4.5 | n/a | |
| Dwelling Tenure and Value | |||||
| Number of Occupied Private Dwellings | 190 | 205 | 235 | 225 | |
| Owned | 135 | 155 | 175 | n/a | |
| Rented | 50 | 50 | 65 | n/a | |
| Mean Dwelling Value | $14,890 | $25,703 | $48,525 | n/a | |
|
N/a Data not available Source: Statistics Canada 1982; 1983; 1987; 1988; 1992; 1994; 1997b. |
|||||
| 1981 | 1986 | 1991 | 1996 | |
| Household Size | ||||
| Number of Private Households | 45 | 50 | 75 | 80 |
| 1 person | - | 5 | 5 | 10 |
| 2 persons | 10 | 5 | 10 | 10 |
| 3 persons | 10 | 5 | 5 | 15 |
| 4-5 persons | 10 | 10 | 20 | 15 |
| >= 6 persons | 20 | 35 | 35 | 30 |
| Average Number of Persons per Household | 5.4 | 7.5 | 6.0 | n/a |
| Dwelling Tenure and Value | ||||
| Number of Occupied Private Dwellings | 45 | 50 | 75 | 75 |
| Owned | 30 | 40 | 60 | n/a |
| Rented | 10 | 10 | 15 | n/a |
| Mean Dwelling Value | $30,906 | $27,143 | $25,774 | n/a |
|
N/a Data not available Source: Statistics Canada 1982; 1983; 1987; 1988; 1992; 1994; 1997b. |
||||
| 1981 | 1986 | 1991 | 1996 | |||||
| Household Size | ||||||||
| Number of Private Households | 85 | 100 | 115 | 145 | ||||
| 1 person | 5 | 5 | 10 | 20 | ||||
| 2 persons | 5 | 10 | 20 | 35 | ||||
| 3 persons | 10 | 20 | 20 | 20 | ||||
| 4-5 persons | 25 | 25 | 40 | 40 | ||||
| >= 6 persons | 35 | 30 | 30 | 40 | ||||
| Average Number of Persons per Household | 5.1 | 4.9 | 4.5 | n/a | ||||
| Dwelling Tenure and Value | ||||||||
| Number of Occupied Private Dwellings | 85 | 95 | 115 | 145 | ||||
| Owned | 65 | 80 | 90 | n/a | ||||
| Rented | 20 | 15 | 25 | n/a | ||||
| Mean Dwelling Value | $10,390 | $21,435 | $26,027 | n/a | ||||
|
N/a Data not available Source: Statistics Canada 1982; 1983; 1987; 1988; 1992; 1994; 1997b. |
||||||||
| 1981 | 1986 | 1991 | 1996 | |||
| Household Size | ||||||
| Number of Private Households | 75 | 85 | 100 | 105 | ||
| 1 person | 10 | 15 | 15 | 15 | ||
| 2 persons | 10 | 10 | 15 | 20 | ||
| 3 persons | 10 | 10 | 20 | 15 | ||
| 4-5 persons | 20 | 30 | 35 | 45 | ||
| >= 6 persons | 25 | 20 | 15 | 15 | ||
| Average Number of Persons per Household | 4.6 | 4.1 | 3.7 | n/a | ||
| Dwelling Tenure and Value | ||||||
| Number of Occupied Private Dwellings | 75 | 85 | 100 | 100 | ||
| Owned | 65 | 65 | 95 | n/a | ||
| Rented | 15 | 15 | 5 | n/a | ||
| Mean Dwelling Value | $25,148 | $29,030 | $32,083 | n/a | ||
|
n/a Data not available Source: Statistics Canada 1982; 1983; 1987; 1988; 1992; 1994; 1997b. |
||||||
| 1981 | 1986 | 1991 | 1996 | |
| Household Size | ||||
| Number of Private Households | 50 | 60 | 65 | 65 |
| 1 person | 5 | 5 | 5 | 10 |
| 2 persons | 5 | 10 | 10 | 15 |
| 3 persons | 10 | 10 | 15 | 10 |
| 4-5 persons | 20 | 15 | 25 | 25 |
| >= 6 persons | 15 | 10 | 10 | - |
| Average Number of Persons per Household | 4.4 | 3.9 | 3.7 | n/a |
| Dwelling Tenure and Value | ||||
| Number of Occupied Private Dwellings | 50 | 55 | 60 | 65 |
| Owned | 35 | 50 | 55 | n/a |
| Rented | 10 | 5 | 5 | n/a |
| Mean Dwelling Value | $20,784 | $23,570 | $36,862 | n/a |
|
n/a Data not available Source: Statistics Canada 1982; 1983; 1987; 1988; 1992; 1994; 1997b. |
||||
| 1981 | 1986 | 1991 | 1996 | |||
| Household Size | ||||||
| Number of Private Households | 65 | 80 | 85 | 75 | ||
| 1 person | 5 | 10 | 10 | 10 | ||
| 2 persons | 10 | 5 | 15 | 20 | ||
| 3 persons | 10 | 15 | 15 | 15 | ||
| 4-5 persons | 20 | 30 | 30 | 25 | ||
| >= 6 persons | 15 | 15 | 20 | 10 | ||
| Average Number of Persons per Household | 4.3 | 4.0 | 3.8 | n/a | ||
| Dwelling Tenure and Value | ||||||
| Number of Occupied Private Dwellings | 65 | 80 | 90 | 75 | ||
| Owned | 55 | 70 | 80 | n/a | ||
| Rented | 10 | 5 | 10 | n/a | ||
| Mean Dwelling Value | $22,451 | $17,627 | $25,268 | n/a | ||
|
N/a Data not available Source: Statistics Canada 1982; 1983; 1987; 1988; 1992; 1994; 1997b. |
||||||
| School | Town | Grades | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Jen Haven Memorial | Nain | K to 12 | 343 | 352 | 360 | 376 | 399 | 396 | 396 |
| Nukum Mani Shan | Utshimassits | K to 12 | 178 | 176 | 179 | 193 | 180 | 192 | 201 |
| Amos Comenius Memorial | Hopdale | K to 12 | 141 | 164 | 185 | 195 | 197 | 191 | 211 |
| John Christian Erhart Memorial | Makkovik | K to 12 | 102 | 98 | 106 | 107 | 101 | 103 | 111 |
| B.L. Morrison | Postville | K to 12 | 53 | 54 | 57 | 54 | 54 | 59 | 58 |
| North Lights Academy | Rigolet | K to 12 | 104 | 101 | 94 | 96 | 93 | 97 | 93 |
| Total | 921 | 945 | 981 | 1,021 | 1,024 | 1,038 | 1,070 | ||
| Source: Department of Education 1992, 1993, 1994, 1995, 1996, 1997; Pardy, B. pers. comm. | |||||||||
| School | Town | Grades |
Full -Time Equivalent Teachers |
Enrollment |
Teacher- Student Ratio |
| Jens Haven Memorial | Nain | K to 12 | 32 | 396 | 1:12.4 |
| Nukum Mani Shan | Utshimassits | K to 12 | 15 | 201 | 1:13.4 |
| Amos Comenius Memorial | Hopdedale | K to 12 | 18 | 211 | 1:11.7 |
| John Christian Erhart Memorial | Makkovik | K to 12 | 10 | 111 | 1:11.1 |
| B. L. Morrison | Postville | K to 12 | 6 | 58 | 1:9.7 |
| Northern Lights Academy | Rigolet | K to 12 | 10 | 93 | 1:9.3 |
| Total | 91 | 1,070 | 1:11.8 | ||
| Source: Pardy, B. pers. comm., Fleet, C. pers. Comm. | |||||
| Year |
Total Passengers |
Civil Aircraft Movements | Military Aircraft Movements |
Total Aircraft Movements |
| 1986 | 67,336 | 21,612 | 20,795 | 42,407 |
| 1987 | 70,802 | 29,707 | 22,187 | 51,894 |
| 1988 | 80,151 | 30,700 | 29,000 | 59,700 |
| 1989 | 89,219 | 28,100 | 27,200 | 55,300 |
| 1990 | 91,112 | 28,800 | 23,900 | 52,700 |
| 1991 | 82,589 | 20,633 | 21,314 | 41,947 |
| 1992 | 83,989 | 23,145 | 23,661 | 46,806 |
| 1993 | 79,600 | 22,930 | 18,626 | 41,556 |
| 1994 | 85,900 | 23,836 | 18,120 | 41,956 |
| 1995 | 93,000 | 31,732 | 19,598 | 51,330 |
| 1996 | 99,700 | 33,789 | 19,043 | 52,832 |
| Source: Saunders, R. pers. comm; MacPherson Lutes, J. pers. comm.. | ||||
| Freight (Metric Tons) | Passengers | |||||
| Year | Inward | Outward | Total | Inward | Outward | Total |
| 1982 | 18,589 | 12,449 | 31,038 | 5,163 | 5,303 | 10,466 |
| 1983 | 20,339 | 9,310 | 29,649 | 6,102 | 5,658 | 11,760 |
| 1984 | 19,578 | 11,739 | 31,317 | 5,413 | 5,697 | 11,110 |
| 1985 | 20,358 | 11,261 | 31,619 | 4,147 | 4,079 | 8,226 |
| 1986 | 25,130 | 12,915 | 38,045 | 4,709 | 4,582 | 9,291 |
| 1987 | 30,212 | 11,424 | 41,636 | 4,677 | 4,405 | 9,082 |
| 1988 | 36,412 | 15,726 | 52,138 | 4,546 | 4,287 | 8,833 |
| 1989 | 35,207 | 16,562 | 51,769 | 4,337 | 4,677 | 9,014 |
| 1990 | 29,454 | 15,490 | 44,944 | 4,322 | 3,898 | 8,220 |
| 1991 | 23,749 | 12,964 | 36,713 | 2,801 | 2,682 | 5,483 |
| 1992 | 23,944 | 15,799 | 39,743 | 3,913 | 3,987 | 7,900 |
| 1993 | 20,456 | 11,237 | 31,693 | 4,397 | 4,438 | 8,835 |
| 1994 | 16,010 | 10,023 | 26,033 | 4,078 | 4,241 | 8,319 |
| 1995 | 16,287 | 10,344 | 26,631 | 3,699 | 4,060 | 7,759 |
| 1996 | 16,956 | 9,297 | 26,253 | 4,236 | 4,270 | 8,506 |
| Source: DND 1994, Bond, J. pers. comm. | ||||||
|
Happy Valley Goose Bay |
North West River |
Sheshatshiu/ Mud Lake |
Upper Lake Melville | Labrador |
Newfoundland & Labrador |
|
| Number of Occupied Private Dwellings | 2,745 | 200 | 180 | 3,125 | 8,915 | 185,495 |
| Single-detached house | 1,255 | 180 | 175 | 1,610 | 5,250 | 137,365 |
| Semi-detached house | 545 | - | - | 545 | 1,130 | 7,170 |
| Row house | 635 | - | - | 635 | 1,305 | 9,980 |
| Apartment, detached duplex | 30 | - | - | 30 | 75 | 18,205 |
| Apartment building, five or more storeys | - | - | - | - | 45 | 780 |
| Apartment building, less than five storeys | 110 | 20 | - | 130 | 490 | 9,465 |
| Other single attached house | 10 | - | 10 | 20 | 40 | 910 |
| Moveable dwelling | 155 | - | - | 155 | 575 | 1,625 |
| Source: Statistics Canada 1997b. | ||||||
| Year | Residential Permits |
| 1985 | 24 |
| 1986 | 40 |
| 1987 | 44 |
| 1988 | 109 |
| 1989 | 93 |
| 1990 | 41 |
| 1991 | 23 |
| 1992 | 14 |
| 1993 | 31 |
| 1994 | 69 |
| 1995 | 42 |
| 1996 | 248 |
| 1997* | 52 |
|
* As of June 2, 1997 Source: Town of Happy Valley-Goose Bay 1996; Durno, A. pers. comm. |
|
| Year | Single | Semi-Detached | Row | Apartments | Total |
| 1991 | 20 | 6 | 0 | 2 | 28 |
| 1992 | 11 | 0 | 0 | 2 | 13 |
| 1993 | 15 | 0 | 0 | 4 | 19 |
| 1994 | 16 | 0 | 0 | 16 | 32 |
| 1995 | 15 | 0 | 0 | 4 | 19 |
| 1996 | 60 | 0 | 0 | 44 | 104 |
| 1997* | 1 | 0 | 0 | 0 | 1 |
|
* Includes January to June 1997 Source: CMHC 1997. |
|||||
| School | Town | Grades |
Full -Time Equivalent Teachers |
Enrollment |
Teacher - Student Ratio |
| Goose High | Happy Valley- Goose Bay | 10 to 12 | 21.5 | 366 | 1:17.0 |
| Peacock Elementary | Happy Valley- Goose Bay | K to 6 | 28.1 | 459 | 1:16.3 |
| Robert Leckie School | Happy Valley- Goose Bay | K to 9* | 22.5 | 348 | 1:15.5 |
| Our Lady Queen of Peace | Happy Valley- Goose Bay | K to 12 | 26.2 | 427 | 1:16.3 |
| St. Michael's School | Happy Valley- Goose Bay | K to 9 | 22.5 | 394 | 1:17.5 |
| Peenamin McKenzie | Sheshatshiu | K to 12 | 30.0 | 336 | 1:11.2 |
| Lake Melville School | North West River | K to 12 | 10.6 | 124 | 1:11.7 |
| Mud Lake School | Mud Lake | K to 9 | 1.5 | 9 | 1:6.0 |
| Total | 162.9 | 2,463 | 1:15.1 | ||
|
* Grades changes to K-9 in 1997-98 from 7-9. Source: Pardy, B. pers. comm.; Fleet, C. pers. Comm. |
|||||
| Type of Facility | Number |
| Arenas | 2 |
| Other Indoor Ice Rinks | 1 |
| Recreational Centres | 2 |
| Community Centre | 1 |
| Swimming Pool | 1 |
| Racquet Ball Courts | 1 |
| Bowling Alley | 1 |
| Soccer Fields | 2 |
| Curling Rink | 1 |
| Tennis Courts | 3 |
| Golf Courses | 2 |
| Softball Fields | 5 |
| Playgrounds | 10 |
| Day Use Parks | 1 |
| Rod and Gun Clubs | 1 |
| Overnight Parks | 1 |
| Boat Clubs | 1 |
| Skiing Facilities (Downhill and Nordic) | 2 |
| Movie Theater | 1 |
| Gymnasia | 1 |
| Model Airplane Strip | 1 |
| Walking/Bicycle Trail | Throughout the Town |
| Sources: Durno, A. pers. comm; Anthony, K. pers. comm. | |
| Year | Commercial Permits |
| 1985 | 7 |
| 1986 | 14 |
| 1987 | 18 |
| 1988 | 22 |
| 1989 | 15 |
| 1990 | 7 |
| 1991 | 5 |
| 1992 | 2 |
| 1993 | 3 |
| 1994 | 9 |
| 1995 | 7 |
| 1996 | 6 |
| Source: Durno, A. pers. comm. | |
| Details of Dwellings | Labrador City | Wabush | Subd. D, SUN | Western Labrador |
| Household Size (1996) | ||||
| Number of Private Households | 2,765 | 665 | 215 | 3,645 |
| 1 person | 360 | 55 | 15 | 430 |
| 2 persons | 650 | 200 | 55 | 905 |
| 3 persons | 640 | 160 | 50 | 850 |
| 4-5 persons | 1,045 | 245 | 90 | 1,380 |
| >= 6 persons | 65 | 10 | 10 | 85 |
| Total Persons in Private Households | 8,450 | 2,020 | 390 | 10,860 |
| Average Number of Persons per Household | n/a | n/a | n/a | n/a |
| Dwelling Type (1996) | ||||
| Single-detached | 1,295 | 280 | 105 | 1,680 |
| Semi-detached | 465 | 55 | 10 | 530 |
| Row House | 400 | 195 | 60 | 655 |
| Apartments | 275 | 75 | 45 | 395 |
| Other Single Attached House | 10 | - | - | 10 |
| Movable Dwellings | 320 | 70 | - | 390 |
| Number of Occupied Private Dwellings | 2,760 | 665 | 215 | 3,640 |
| Dwelling Tenure and Value (1991) | ||||
| Number of Occupied Private Dwellings | 2,695 | 680 | 235 | 3,610 |
| Owned | 2,060 | 570 | - | 2,630 |
| Rented | 640 | 115 | 235 | 990 |
| Mean Dwelling Value | $45,826 | $32,245 | n/a | n/a |
| Average Gross Rent | $325 | $292 | $122 | n/a |
|
n/a Data not available Source: Statistics Canada, 1992; 1994; 1997b. |
||||
| Year | Vacancy Rate (%)2 |
| 1987 | 11.0 |
| 1988 | 5.6 |
| 1989 | 7.4 |
| 1990 | 5.6 |
| 1991 | 5.6 |
| 1992 | 20.8 |
| 1993 | 29.7 |
| 1994 | 13.2 |
| 1995 | 11.0 |
| 1996 | 7.0 |
|
1 Includes both Labrador City and Wabush. 2 Vacancy rates are for October of each year and include row and apartment structures with three or more units. Source: CMHC 1997. |
|
| School | Town | Grades |
Full -Time Equivalent Teachers |
Enrollment |
Teacher- Student Ratio |
| A. P. Low Elementary | Labrador City | K to 8 | 32.0 | 454 | 1:14.2 |
| Labrador City Collegiate | Labrador City | 7 to 9 | 31.5 | 489 | 1:15.5 |
| Menihek Integrated High | Labrador City | 10 to 12 | 46.5 | 676 | 1:14.5 |
| J. R. Smallwood Collegiate | Wabush | K to 6 | 27.5 | 430 | 1:15.6 |
| Eric G. Lambert | Churchill Falls | K to 12 | 16.5 | 155 | 1:9.4 |
| Total | 154 | 2,204 | 1:14.3 | ||
| Source: Pardy, B. pers. comm.; Fleet, C. pers. Comm; Edwards, M. pers comm | |||||
| Community | 1993 | 1994 | 1995 | 1996 | ||||
| Passengers |
Freight (Metric Tons) |
Passengers |
Freight (Metric Tons) |
Passengers |
Freight (Metric Tons) |
Passengers |
Freight (Metric Tons) |
|
| Paradise River | 106 | 43 | 82 | 27 | 35 | 28 | 17 | 10 |
| Cartwright | 2,034 | 3,065 | 2,174 | 4,453 | 1,833 | 4,314 | 1,837 | 3,198 |
| Packs Harbour | 17 | 1 | 17 | 1 | 0 | 5 | 25 | 0 |
| Grady | 14 | 4 | 16 | 0 | 1 | 0 | 0 | 0 |
| Indian Tickle | 15 | 1 | 18 | 3 | 4 | 1 | 14 | 2 |
| Domino2 | n/a | 0 | 4 | 3 | 8 | 1 | 62 | 1 |
| Spotted Island2 | n/a | 7 | n/a | 3 | 25 | 6 | 45 | 4 |
| Black Tickle2 | n/a | 563 | n/a | 559 | 327 | 729 | 292 | 542 |
| Batteau2 | 56 | 3 | n/a | 3 | 16 | 2 | 29 | 1 |
| Sandy Island | 39 | 1 | 42 | 2 | 18 | 1 | 4 | 0 |
| Punch Bowl | 0 | 111 | 0 | 33 | 0 | 4 | 0 | 14 |
| Frenchman's Island | 73 | 0 | 55 | 1 | 42 | 0 | 44 | 0 |
| Bolster's Rock | 22 | 2 | 28 | 0 | 11 | 1 | 7 | 2 |
| Venison Island | 29 | 2 | 5 | 0 | 13 | 0 | 11 | 0 |
| Snug Harbour | 12 | 1 | 11 | 1 | 8 | 0 | 5 | 0 |
| Norman Bay | 44 | 54 | 119 | 83 | 61 | 60 | 81 | 57 |
| Triangle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Square Island | 6 | 29 | 2 | 30 | 22 | 32 | 6 | 15 |
| Charlottetown | 207 | 958 | 220 | 865 | 138 | 764 | 160 | 619 |
| Pinsent's Arm | 111 | 80 | 87 | 71 | 95 | 55 | 104 | 55 |
| Fishing Ship Hbr. | 8 | 0 | 3 | 0 | 3 | 0 | 4 | 0 |
| George's Cove | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| William's Harbour | 126 | 561 | 82 | 220 | 82 | 153 | 106 | 141 |
| Port Hope Simpson | 571 | 2,213 | 420 | 2,226 | 464 | 2,005 | 595 | 1,293 |
| Sandy Hook | 21 | 0 | 5 | 0 | 7 | 0 | 27 | 0 |
| St. Lewis | 390 | 818 | 355 | 1,403 | 310 | 1,794 | 354 | 1,927 |
| Mary's Harbour | 548 | 1,730 | 442 | 2,409 | 491 | 2,034 | 572 | 2,325 |
| Indian Cove | 0 | 0 | 13 | 0 | 0 | 0 | 52 | 0 |
| Battle Harbour | 0 | 4 | 4 | 17 | 9 | 20 | 6 | 13 |
| Lodge Bay | 5 | 93 | 1 | 6 | 0 | 1 | 0 | 10 |
| Cape Charles | 13 | 24 | 6 | 3 | 3 | 0 | 5 | 0 |
| Total | 4,472 | 10,370 | 4,212 | 12,423 | 4,032 | 12,010 | 4,464 | 10,232 |
|
1 All passenger and freight data shown as totals of inbound and outbound traffic. 2 Data missing for outbound passengers for Black Tickle, Spotted Island and Domino in 1993 and Batteau, Black Tickle and Spotted Island in 1994. Source: Bond, J. pers. comm. |
||||||||
| School | Town | Grades |
Full -Time Equivalent Teachers |
Enrollment |
Teacher- Student Ratio |
| Henry Gordan Academy | Cartwright | K to 12 | 10.6 | 124 | 1:11.7 |
| William Gillett Academy | Charlottetown | K to 12 | 6 | 69 | 1:11.5 |
| D. C. Young School | Port Hope Simpson | K to 12 | 9.9 | 127 | 1:12.8 |
| St. Mary's All-Grade | Mary's Harbour | K to 12 | 9.5 | 102 | 1:10.7 |
| St. Lewis Academy | St. Lewis | K to 12 | 6 | 64 | 1:10.7 |
| St. James Integrated | Lodge Bay | K to 9 | 1.8 | 10 | 1:5.6 |
| Norman Bay Integrated | Norman Bay | K to 10 | 1.8 | 12 | 1:6.7 |
| Pinsent's Arm Integrated | Pinsent's Arm | K to 10 | 1.8 | 17 | 1:9.4 |
| St. Peter's All-Grade | Black Tickle | K to 12 | 6 | 73 | 1:12.2 |
| William's Harbour Integrated | William's Harbour | K to 9 | 1.8 | 11 | 1:6.1 |
| Total | 55.2 | 609 | 1:11.0 | ||
| Source: Pardy, B. pers. comm.; McLean, B. pers. comm. | |||||
| Details of Dwellings | Red Bay | Pinware | West St. Modeste | L'Anse au Loup | Forteau | L'Anse au Clair | Subd. A, SUN | Labrador Straits |
| Household Size (1996) | ||||||||
| Number of Private Households | 80 | 40 | 60 | 185 | 155 | 75 | 25 | 620 |
| 1 person | 15 | - | 10 | 10 | 15 | 10 | - | 60 |
| 2 persons | 15 | 10 | 10 | 40 | 40 | 15 | - | 130 |
| 3 persons | 10 | 15 | 20 | 50 | 30 | 20 | - | 145 |
| 4-5 persons | 40 | 10 | 20 | 70 | 60 | 30 | 15 | 245 |
| >= 6 persons | - | - | - | 15 | - | - | - | 15 |
| Total Persons in Private Households | 280 | 125 | 170 | 645 | 495 | 260 | 90 | 2,065 |
| Average Number of Persons per Household | n/a | N/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Dwelling Type (1996) | ||||||||
| Single-detached | 85 | 40 | 60 | 165 | 140 | 60 | 25 | 575 |
| Semi-detached | - | - | - | - | - | - | - | - |
| Row House | - | - | - | - | - | - | - | - |
| Apartments | - | - | - | 10 | 15 | 15 | - | 40 |
| Other Single Attached House | - | - | - | 10 | - | - | - | 10 |
| Movable Dwellings | - | - | - | - | - | - | - | - |
| Number of Occupied Private Dwellings | 80 | 45 | 60 | 185 | 155 | 80 | 25 | 630 |
| Dwelling Tenure and Value (1991) | ||||||||
| Owned | 75 | 35 | 45 | 175 | 135 | 65 | 25 | 555 |
| Rented | 5 | 5 | 5 | 5 | 20 | 5 | - | 45 |
| Mean Dwelling Value | $21,539 | $24,408 | $42,516 | $43,672 | $55,852 | $31,418 | $51,396 | n/a |
| Average Gross Rent | - | $271 | $317 | - | $304 | - | - | n/a |
|
n/a Data not available Source: Statistics Canada, 1992; 1994; 1997b. |
||||||||
| School | Town | Grade | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | |||||||
| Forteau Elementary | Forteau | K to 6 | 67 | 67 | 55 | 53 | 42 | closed | closed | |||||||
| Mountain Field | Forteau | K to 12* | 142 | 148 | 142 | 134 | 135 | 195 | 174 | |||||||
| St. Andrews Elementary | L'Anse au Clair | K to 6 | 20 | 26 | 25 | 22 | 25 | 26 | 26 | |||||||
| St. Paul's Elementary | L'Anse au Loup | K to 6 | 75 | 75 | 65 | 64 | 58 | 60 | 57 | |||||||
| Basque Memorial | Red Bay | K to 12 | 67 | 68 | 67 | 62 | 63 | 65 | 56 | |||||||
| Our Lady of Labrador | West St. Modeste | K to 12 | 113 | 101 | 100 | 99 | 93 | 98 | 93 | |||||||
| Total | 484 | 485 | 454 | 434 | 416 | 444 | 406 | |||||||||
|
*Grades changed to K-12 from 7-12 in 1996-97 Source: Department of Education 1992, 1993, 1994, 1995, 1996, 1997; McLean, B. pers. comm. |
||||||||||||||||
| School | Town | Grades |
Full -Time Equivalent Teachers |
Enrollment |
Teacher- Student Ratio |
| Mountain Field | Forteau | K to 12 | 14.5 | 174 | 1:12.0 |
| St. Andrews Elementary | L'Anse au Clair | K to 6 | 2 | 26 | 1:13.0 |
| St. Paul's Elementary | L'Anse au Loup | K to 6 | 5 | 57 | 1:11.4 |
| Basque Memorial | Red Bay | K to 12 | 7 | 56 | 1:8.0 |
| Our Lady of Labrador | West St. Modeste | K to 12 | 9 | 93 | 1:10.3 |
| Total | 37.5 | 406 | 1:10.8 | ||
| Source: McLean, B. pers. comm. | |||||