| Valued Environmental Component | EPP | ERCP | OHSP | REC.P | HRP | IBP |
| Atmospheric Environment | C, O,D | A | - | - | - | - |
| Ice | C, O, D | A | - | - | - | - |
| Water | C, O, D,P | A | C, O, D, A | O, D, A | - | - |
| Freshwater Fish and Habitat | C, O,D,P | A | C, O, D, A | O, D, P, A | - | - |
| Marine Fish | C, O, D,P | A | - | - | - | - |
| Marine Mammals | C, O, D | A | - | - | - | - |
| Plant Communities | C, O, D | A | - | - | - | - |
| Waterfowl and Seabirds | C, O | A | C, O, D, A | - | - | - |
| Caribou | C, O | C, O, D, A | C, O, D, A | O, D, P,A | - | - |
| Black Bear | C, O | C, O, D, A | C, O, D, A | O, D, P,A | - | - |
| Species of Special Conservation Status | C, O | C, O, D, A | - | O, D, P,A | - | - |
| Historic Resources | C | C, O, D, A | - | - | - | - |
| Aboriginal Land Use and Culture | C, O | - | C, O, D, A | - | C, O, D | |
| Employment and Business | C, O | - | - | - | C, O, D | C, O, D |
| Local, Regional and Provincial Economics | C, O | - | C, O | - | C, O, D | C, O, D |
| Services and Infrastructure | C, O, D | C, O, D, A | C, O, D, A | - | C, O, D | C, O, D |
| Family and Community | C, O, D | C, O, D, A | C, O, D, A | - | C, O, D | C, O, D |
|
EPP = Environmental Protection Plan ERCP = Emergency Response and Contingency Plan OHSP = Occupational Health and Safety Plan REC. P = Reclamation Plan HRP = Human Resources Plan IBP = Impact Benefits Plan C = construction, O = Operation, D = Decommissioning, P = Post-decommissioning, A = Accidental events |
||||||
| Valued Environmental Component | ED&OR | AIP | PIP | M&F | AUD |
| Atmospheric Environment | C, O, D, A | - | - | C, O, D, A | C, O, D |
| Ice | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Water | C, O, D, A | - | - | C, O, D, A, P | C, O, D |
| Freshwater Fish and Habitat | C, O, D, A | C, O, D, A | - | C, O, D, A, P | C, O, D |
| Marine Fish | C, O, D, A | - | - | C, O, D, A, P | C, O, D |
| Marine Mammals | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Plant Communities | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Waterfowl and Seabirds | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Caribou | C, O, D, A | D | - | C, O, D, A | C, O, D |
| Black Bear | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Species of Special Conservation Status | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Historic Resources | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Aboriginal Land Use and Culture | C, O, D, A | C, O, D, A | - | C, O, D, A | C, O, D |
| Employment and Business | - | C, O, D | C, O, D | C, O, D, A | C, O, D |
| Local, Regional and Provincial Economics | - | C, O, D | C, O, D | C, O, D, A | C, O, D |
| Services and Infrastructure | C, O, D, A | C, O, D, A | C, O, D | - | C, O, D |
| Family and Community | C, O, D, A | C, O, D, A | C, O, D | - | C, O, D |
|
M&F = Monitoring and Follow-up ERCP = Emergency Response and Contingency Plan ED&OR = Education and Orientation AUD = Auditing and Continual Improvement Plan AIP = Aboriginal Involvement Plan PIP = Public Involvement Plan C = construction, O = Operation, D = Decommissioning, P = Post-decommissioning, A = Accidental events |
|||||
| EH&S Management Needs Identified by Panel | EH&S Plans | ||||
| Design | EPP | ERCP | OHSP | REC. P | |
| waste management/ minimization | X | X | X | ||
| acid rock drainage management | X | X | X | ||
| containment control and minimization | X | X | X | ||
| water supply and management | X | X | X | ||
| operating regime for tailings and waste rock ponds | X | X | X | ||
| fish habitat management (compensation plan)* | X | X | X | X | |
| air emissions control | X | X | X | X | |
| air traffic management | X | X | X | X | |
| marine traffic management | X | X | X | X | |
| human/wildlife interactions | X | X | X | ||
| accidental events | X | X | X | X | |
| site rehabilitation | X | X | X | X | |
| training and safety | X | X | X | X | |
|
* Compensation plan for habitat alteration, disturbance or destruction to be negotiated with DFO. |
|||||
| EH&S Management Needs Identified by Panel | EH&S Plans | |||||
| ED&OR | AIP | HRP | PIP | M&F | AUD | |
| waste management/ minimization | X | X | X | |||
| acid rock drainage management | X | X | X | |||
| containment control and minimization | X | X | X | |||
| water supply and management | X | X | X | X | ||
| operating regime for tailings and waste rock ponds | X | X | X | |||
| fish habitat management (compensation plan)* | X | X | X | X | ||
| air emissions control | X | X | X | |||
| air traffic management | X | X | X | |||
| marine traffic management | X | X | X | X | ||
| human/wildlife interactions | X | X | X | X | ||
| accidental events | X | X | X | X | ||
| site rehabilitation | X | X | X | X | ||
| training and safety | X | X | X | X | X | X |
|
* Compensation plan for habitat alteration, disturbance or destruction to be negotiated with DFO. EPP = Environmental Protection Plan REC.P = Reclamation Plan M&F = Monitoring and Follow-up ERCP = Emergency Response and Contingency Plan ED&OR = Education and Orientation AUD = Auditing and Continual Improvement Plan OHSP = Occupational Health and Safety Plan APP = Aboriginal Involvement Plan HRP = Human Resources Plan IBP = Impact Benefits Plan PPP = Public Involvement Plan |
||||||
|
Commitments and Policy Needs Identified by Panel |
Project EH&S Plans Planning |
||||
| Design | EPP | ERCP | OHSP | IBP* | |
| commuting and work rotation | X | ||||
| hiring/training | X | X | X | ||
| orientation/human resources | X | ||||
| health and safety | X | X | X | X | |
| personnel movements | X | ||||
| social issues | X | ||||
|
aboriginal travel/ hunting/resource use |
X | X | X | ||
| non-aboriginal resource use | X | ||||
| special work schedule for Aboriginal peoples | X | ||||
| employee/employer relations | |||||
| contracting and procurement | X | ||||
| education and training | X | X | X | ||
| youth education/employment programs | X | ||||
|
Commitments and Policy Needs Identified by Panel |
EH&S Plans | |||||
| ED&OR | AIP | HUM. RES. | PIP | M&F | AUD | |
| commuting and work rotation | X | X | ||||
| hiring/training | X | X | X | X | X | X |
| orientation/human resources | X | X | X | X | X | X |
| health and safety | X | X | X | |||
| personnel movements | X | X | ||||
| social issues | X | X | X | X | ||
|
aboriginal travel/ hunting/resource use |
X | X | X | X | ||
| non-aboriginal resource use | X | X | X | |||
| special work schedule for Aboriginal peoples | X | X | X | |||
| employee/employer relations | X | X | X | |||
| contracting and procurement | X | X | X | X | ||
| youth education/employment programs | X | X | X | X | X | X |
| education and training | X | X | X | X | X | X |
|
EPP = Environmental Protection Plan REC.P = Reclamation Plan M&F = Monitoring and Follow-up ERCP = Emergency Response and Contingency Plan ED&OR = Education and Orientation AND = Auditing and Continual Improvement Plan OHSP = Occupational Health and Safety Plan AIP = Aboriginal Involvement Plan IBP = Impact Benefits Plan PIP = Public Involvement Plan * Impact and Benefits Agreements are being negotiated with LIA and Innu Nation. VBNC's Aboriginal policy is in Appendix 4A. |
||||||